Most Recent Ventura Homes For Sale
| View All Ventura Homes For Sale | ||
|
504 N Olive St, Ventura, CA 93001 | $189,000 2 beds 1 bath |
|
136 Stanislaus Ave, Ventura, CA 93004 | $649,900 4 beds 3 baths |
|
436 Poli St #314, Ventura, CA 93001 | $459,000 2 beds 2 baths |
Real Estate Resources |
Ventura Apartments
There are 178 apartments found in and near the Ventura area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings